ID | Referenced By | menu_text | title | qst_genre | non_auto | reward_mes | npc_id | rec_lv | no_map | force | mes_accept | mes_refuse | flg_s | cnd_questID | flg_famous | cnd_famous | npcmeetID1 | npcmeetID2 | flg_relate | cnd_relate | up_questID | up_questID2 | no_report | reward_A1 | reward_A2 | reward_A3 | reward_B1 | reward_B2 | reward_B3 | reward_exp | reward_money | order_succ_A | type_succ_A1 | cnd_succ_A1 | num_succ_A1 | hnd_succ_A1 | type_succ_A2 | cnd_succ_A2 | num_succ_A2 | hnd_succ_A2 | type_succ_A3 | cnd_succ_A3 | num_succ_A3 | hnd_succ_A3 | type_succ_A4 | cnd_succ_A4 | num_succ_A4 | hnd_succ_A4 | order_succ_B | type_succ_B1 | cnd_succ_B1 | num_succ_B1 | hnd_succ_B1 | type_succ_B2 | cnd_succ_B2 | num_succ_B2 | hnd_succ_B2 | type_succ_B3 | cnd_succ_B3 | num_succ_B3 | hnd_succ_B3 | type_succ_B4 | cnd_succ_B4 | num_succ_B4 | hnd_succ_B4 | up_famous_A | flg_relate_A1 | up_relate_A1 | flg_relate_A2 | up_relate_A2 | flg_relate_A3 | up_relate_A3 | flg_relate_A4 | up_relate_A4 | up_famous_B | flg_relate_B1 | up_relate_B1 | flg_relate_B2 | up_relate_B2 | flg_relate_B3 | up_relate_B3 | flg_relate_B4 | up_relate_B4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | 1001 | 1 | 0 | 3 | Kenny Rohan | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bloody Roar | Auto-Atk Stealth | 100 | 3000 | 1 | TalkNpc | Arnaut | 0 | 0 | TalkNpc | Narine | 0 | 0 | TalkNpc | Arnaut | 0 | 0 | 0 | 0 | 1 | TalkNpc | Suzanna | 0 | 0 | TalkNpc | Françoise | 0 | 0 | TalkNpc | Dionysis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
1002 | 1002 | 1 | 0 | 1 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
1003 | 1003 | The Search for High Ether | 1 | 0 | 1 | 1175 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | TalkNpc | Gran Dell Militia | 0 | 0 | TalkNpc | Gran Dell Militia | 0 | 0 | TalkNpc | Sarja | 0 | 0 | TalkNpc | Radzam | 0 | 0 | 1 | TalkNpc | Gran Dell Militia | 0 | 0 | TalkNpc | Gran Dell Militia | 0 | 0 | TalkNpc | Sarja | 0 | 0 | GetItem | High Ether Crystal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
1004 |
1 refsFLD_valpoplist#167 |
1004 | The Quest for High Ether | 1 | 0 | 1 | 1175 | 0 | 25 | 1 | 0 | 0 | The Search for High Ether | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | GetItem | High Ether Crystal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
1005 | 1005 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
1006 | 1006 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
1007 | 1007 | 0 | 0 | 1 | Kenny Rohan | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
1008 | 1008 | ウニニとの出会い | 0 | 0 | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
1009 | 1009 | Tutu's Lost Property | 0 | 0 | 2 | Tutu | 74 | 25 | 1 | 0 | 0 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | Bind | 5000 | 0 | 1 | GetItem | Tutu's Mirror | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
1010 |
1 refspoplist2501#10 |
1010 | Favour for Fofora | 0 | 0 | 2 | Fofora | 68 | 25 | 1 | 0 | 0 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | Agility Down | 4000 | 0 | 1 | KillEnemy | Inconvenient Kromar | 3 | 0 | TalkNpc | Fofora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
1011 |
1 refspoplist2501#11 |
1011 | Riddle Faifa This | 0 | 0 | 2 | Faifa | 67 | 25 | 1 | 0 | 0 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | Debuff Resist | 4000 | 0 | 1 | CompleteQuest | Riddle Faifa This | 1 | 0 | TalkNpc | Faifa | 0 | 0 | CompleteQuest | Riddle Faifa This | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
1012 |
1 refspoplist2501#12 |
1012 | Hekasa's Labour at Stake | 0 | 0 | 2 | Hekasa | 69 | 25 | 1 | 0 | 0 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | Recovery Up | 4000 | 0 | 1 | InteractObject | 0 | 0 | TalkNpc | Hekasa | 0 | 0 | KillEnemy | Ramrod Tirkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
1013 |
1 refspoplist2501#13 |
1013 | Ready, Setset, Go! | 0 | 0 | 2 | Setset | 68 | 25 | 1 | 0 | 0 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | Bleed Attack | 4000 | 0 | 1 | KillEnemy | Bodacious Rhogul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
1014 | 1014 | Tei-Tei Lacking Charm | 0 | 0 | 2 | Tei-Tei | 63 | 25 | 1 | 0 | 0 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | Phys Def Down | 3000 | 0 | 1 | GetItem | Tei-Tei's Charm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
1015 |
1 refspoplist2501#14 |
1015 | Nonona's Calling | 0 | 0 | 2 | Nonona | 73 | 25 | 1 | 0 | 0 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | Poison Attack | 5000 | 0 | 1 | KillEnemy | Thing-a-Majicker XIII | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
1016 | 1016 | Incensed Dekadeka | 0 | 0 | 2 | Dekadeka | 62 | 25 | 1 | 0 | 0 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | Lock-On Resist | 3000 | 0 | 1 | KillEnemy | Slobbering Antol | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
1017 | 1017 | Evelen on the Edge | 0 | 0 | 2 | Evelen | 62 | 25 | 1 | 0 | 0 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | Sleep Resist | 3000 | 0 | 1 | KillEnemy | Whapol Sardi | 3 | 0 | TalkNpc | Evelen | 0 | 0 | GetItem | Morrow Cob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
1018 | 1018 | Priority Wunwun | 0 | 0 | 2 | Wunwun | 74 | 25 | 1 | 0 | 0 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | Strength Up | 0 | 0 | 1 | CompleteQuest | Priority Wunwun | 1 | 0 | TalkNpc | Wunwun | 0 | 0 | KillEnemy | Cutpurse Igna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
1019 |
1 refspoplist2501#18 |
1019 | Ponspectors Till We Cry | 0 | 0 | 3 | Wunwun | 78 | 25 | 1 | 0 | 0 | 2019 | Priority Wunwun | 0 | 0 | 0 | 0 | 0 | 0 | Nerthis Crown | 10000 | 0 | 1 | InteractObject | 373 | 255 | 0 | KillEnemy | Prosecutor Davrum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
1020 | 1020 | Ether Font | 0 | 0 | 2 | Tulleana | 60 | 25 | 0 | 0 | 0 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | Anemone Brim D | Princess Dress D | 0 | 4000 | 0 | KillEnemy | Wind Nebula | 3 | 0 | KillEnemy | Aqua Nebula | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
1021 |
30 refsgemMineList2501#100 gemMineList2501#101 gemMineList2501#102 gemMineList2501#103 gemMineList2501#104 gemMineList2501#105 gemMineList2501#106 gemMineList2501#107 gemMineList2501#108 gemMineList2501#109 gemMineList2501#110 gemMineList2501#111 gemMineList2501#112 gemMineList2501#113 gemMineList2501#114 gemMineList2501#115 gemMineList2501#116 gemMineList2501#117 gemMineList2501#118 gemMineList2501#119 gemMineList2501#120 gemMineList2501#121 gemMineList2501#122 gemMineList2501#123 gemMineList2501#124 gemMineList2501#125 gemMineList2501#126 gemMineList2501#127 gemMineList2501#128 JNL_quest2501#Finding Happiness |
1021 | Ether Exploitation | 0 | 1 | 3 | Carranelle | 60 | 25 | 0 | 0 | 0 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | Ether Pick | 0 | 0 | 1 | InteractObject | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
1022 | 1022 | Hunting Help | 0 | 0 | 2 | Haemlin | 62 | 25 | 0 | 0 | 0 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | Rudra Hood | Rudra Jacket | 0 | 3600 | 1 | GetItem | Eks Iron Heart | 4 | 0 | GetItem | Rainbow Carrot | 3 | 0 | InteractObject | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
1023 | 1023 | Laennar's Worries | 0 | 0 | 2 | Laennar | 61 | 25 | 0 | 0 | 0 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 0 | 0 | CompleteQuest | Plump Pickings | 1 | 0 | CompleteQuest | Praying Caterpile Control | 1 | 0 | CompleteQuest | Supplant the Noble Brogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
1024 | 1024 | Plump Pickings | 0 | 0 | 2 | Laennar | 60 | 25 | 1 | 0 | 0 | 2017 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2000 | 1 | GetItem | Plump Wildgrass | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
1025 | 1025 | Praying Caterpile Control | 0 | 0 | 2 | Laennar | 60 | 25 | 1 | 0 | 0 | 2017 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2800 | 1 | KillEnemy | Praying Caterpile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
1026 | 1026 | Supplant the Noble Brogs | 0 | 0 | 2 | Laennar | 61 | 25 | 1 | 0 | 0 | 2017 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2800 | 1 | KillEnemy | Noble Brog | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
1027 | 1027 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
1028 | 1028 | Lost & Found | 0 | 0 | 2 | Pororo | 72 | 25 | 0 | 0 | 0 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | Debuff Resist | 0 | 5000 | 1 | GetItem | Pororo's Favourite | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
1029 | 1029 | No Armu Done | 0 | 0 | 2 | Laffaelle | 67 | 25 | 1 | 0 | 0 | 2031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3800 | 1 | KillEnemy | Vicejaw Antol | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
1030 |
1 refsFLD_valpoplist#131 |
1030 | Brother's Keepsake | 0 | 0 | 2 | Lavean | 68 | 25 | 1 | 0 | 0 | 2031 | Brother's Keepsake | 0 | 0 | 0 | 0 | 0 | 0 | Sapling Hair Tie | Sapling Vest | 0 | 2800 | 1 | GetItem | Warped Bangle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
1031 | 1031 | Inclined to Climb | 0 | 0 | 2 | Shoo-Shoo | 67 | 25 | 0 | 0 | 0 | 2035 | 0 | 0 | 0 | 0 | 0 | 0 | Jubilant Amulet | Jubilant Rucksack | Jubilant Anklet | 0 | 3200 | 1 | GetItem | Peppity Herb | 1 | 0 | TalkNpc | Shoo-Shoo | 15 | 0 | KillEnemy | Revenant Volff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
1032 |
30 refsFLD_valpoplist#164 gemMineList2501#100 gemMineList2501#101 gemMineList2501#102 gemMineList2501#103 gemMineList2501#104 gemMineList2501#105 gemMineList2501#106 gemMineList2501#107 gemMineList2501#108 gemMineList2501#109 gemMineList2501#110 gemMineList2501#111 gemMineList2501#112 gemMineList2501#113 gemMineList2501#114 gemMineList2501#115 gemMineList2501#116 gemMineList2501#117 gemMineList2501#118 gemMineList2501#119 gemMineList2501#120 gemMineList2501#121 gemMineList2501#122 gemMineList2501#123 gemMineList2501#124 gemMineList2501#125 gemMineList2501#126 gemMineList2501#127 gemMineList2501#128 |
1032 | Finding Happiness | 0 | 0 | 3 | Lott | 64 | 25 | 0 | 0 | 0 | 2039 | Ether Exploitation | 0 | 0 | 0 | 0 | 0 | 0 | Reinforced Ether Pick | 0 | 0 | 1 | GetItem | Cerulean Shard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
1033 | 1033 | Shoulder Survey Snaps | 0 | 0 | 2 | Melekanze | 71 | 25 | 0 | 0 | 0 | 2056 | 0 | 0 | 0 | 0 | 0 | 0 | Replica Hood | Replica Jacket | 0 | 1800 | 0 | GetItem | Photo of Glow Deinos | 1 | 0 | GetItem | Photo of Dozy Eluca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
1034 | 1034 | Secure the Area | 0 | 0 | 2 | Mithril | 70 | 25 | 0 | 0 | 0 | 2050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 | 1 | KillEnemy | Clamouring Pagul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
1035 | 1035 | Steady on, Grandad! | 0 | 1 | 2 | Miles | 64 | 25 | 0 | 0 | 0 | 2050 | 0 | 0 | 0 | 0 | 0 | 0 | Replica Wristband | Replica Bottoms | Replica Shoes | 0 | 3600 | 1 | TalkNpc | 0 | 0 | TalkNpc | Solthas | 0 | 0 | GetItem | First-Aid Kit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
1036 | 1036 | Rubble Trouble | 0 | 0 | 2 | Selsetana | 70 | 25 | 0 | 0 | 0 | 2037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4800 | 1 | GetItem | Hover Stone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
1037 | 1037 | Sorrow | 0 | 0 | 2 | Nestinor | 69 | 25 | 0 | 0 | 0 | 2050 | Wallflower | 0 | 0 | 0 | 0 | 0 | 0 | Pointed Sleeves L | Princess Bottoms L | Knee-High Boots L | 0 | 3200 | 1 | GetItem | Dawn Smile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
1038 | 1038 | Fixing Up the Junks | 0 | 0 | 2 | Helmaline | 65 | 25 | 1 | 0 | 0 | 2037 | 0 | 0 | 0 | 0 | 0 | 0 | Rudra Wristband | Rudra Bottoms | Rudra Shoes | 0 | 2000 | 1 | InteractObject | 381 | 0 | 0 | InteractObject | 382 | 0 | 0 | InteractObject | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
1039 |
1 refsFLD_valpoplist#142 |
1039 | Sweetest Debt | 0 | 0 | 2 | Arara | 70 | 25 | 0 | 0 | 0 | 2037 | 0 | 0 | 0 | 0 | 0 | 0 | Pointed Sleeves D | Princess Bottoms D | Knee-High Boots D | 0 | 4500 | 0 | GetItem | Kilopumpkin | 7 | 0 | GetItem | Sweet Cherry | 1 | 0 | CompleteQuest | Sweetest Debt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
1040 | 1040 | New Way of Life | 0 | 0 | 2 | Ines | 67 | 25 | 0 | 0 | 0 | 2037 | 0 | 0 | 0 | 0 | 0 | 0 | Sapling Amulet | Sapling Knapsack | Sapling Anklet | 0 | 3000 | 0 | GetItem | High Leaf | 5 | 0 | GetItem | Thick Nectar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
1041 | 1041 | Hook, Line and Sinker | 0 | 0 | 2 | Vredda | 66 | 25 | 0 | 0 | 0 | 2056 | New Way of Life | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4500 | 1 | GetItem | Snare Wire | 3 | 0 | GetItem | Half Part | 3 | 0 | TalkNpc | Vredda | 0 | 0 | TalkNpc | Bartholomew | 0 | 0 | 1 | GetItem | Half Part | 3 | 0 | GetItem | Snare Wire | 3 | 0 | TalkNpc | Vredda | 0 | 0 | TalkNpc | Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
1042 | 1042 | The Quest for Radzamalt³ | 0 | 0 | 2 | Radzam | 70 | 25 | 0 | 0 | 0 | 2074 | Hook, Line and Sinker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 1 | GetItem | Glutton's Herb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
1043 |
1 refsJNL_quest2501#Sorrow |
1043 | Wallflower | 0 | 0 | 2 | Angela | 64 | 25 | 0 | 0 | 0 | 2037 | 0 | 0 | 0 | 0 | 0 | 0 | Redwood Hair Tie | Redwood Vest | 0 | 1500 | 0 | TalkNpc | Selene | 14 | 0 | TalkNpc | Nestinor | 14 | 0 | TalkNpc | Rudodo | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
1044 | 1044 | Brace for Friendship | 0 | 0 | 2 | Angela | 74 | 25 | 0 | 0 | 0 | 2056 | Sorrow | 0 | 0 | 0 | 0 | 0 | 0 | Redwood Amulet | Redwood Knapsack | Redwood Anklet | 0 | 3000 | 1 | GetItem | Elastic Ivy | 5 | 0 | TalkNpc | Angela | 14 | 0 | GetItem | Sparkle Stone | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
1045 | 1045 | Rival Hearts | 0 | 0 | 2 | Ardred | 72 | 25 | 0 | 0 | 0 | 2056 | 0 | 0 | 0 | 0 | 0 | 0 | Jubilant Ribbon | Jubilant Plate | 0 | 2000 | 1 | TalkNpc | Qarz | 0 | 0 | GetItem | Brightite | 1 | 0 | TalkNpc | Qarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
1046 | 1046 | Stubborn Minds | 0 | 0 | 2 | Winnie | 72 | 25 | 0 | 0 | 0 | 2074 | Rival Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3500 | 0 | TalkNpc | Ardred | 0 | 0 | TalkNpc | Qarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
1047 |
1 refsJNL_quest2501#Sweetest Debt |
1047 | A Surefire Hit | 0 | 0 | 2 | Thad | 70 | 25 | 0 | 0 | 0 | 2074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | GetItem | Cream Wheat | 3 | 0 | GetItem | Gentleclam | 3 | 0 | GetItem | Angel Bream | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
